Free vs Pro
thrust is genuinely usable for free. Pro is for people who want higher limits, deeper analytics, and less manual work.
How pricing works
thrust is free to download and keep using. The free tier covers daily expense tracking, unlimited transactions, and receipt scanning. Pro removes the main limits and unlocks full access to Ask thrust, advanced workflows, and deeper analytics for people who want to run their whole financial system in thrust.
Free is enough if…
The free tier is designed to be useful, not just a demo.
- You want unlimited transaction tracking with receipt scanning
- You manage up to 5 accounts, 3 budgets, and 3 goals
- You only need up to 10 custom categories
- You import CSV occasionally — 1 free CSV import per month
- You use up to 2 Home Screen widgets
Pro is worth it if…
Upgrade when thrust becomes your main money system and you need more headroom.
- Unlimited accounts, budgets, goals, and custom categories
- Unlimited CSV imports for migrations or regular statement imports
- Advanced reports and deeper analytics
- Investment and net worth tracking in the same private dashboard
- Automation rules and smart rules that reduce manual cleanup
- Cloud backup, more widgets, personalization, and priority support
Free vs Pro at a glance
| Feature | Free | Pro |
|---|---|---|
| Transactions | Unlimited | Unlimited |
| Ask thrust | Demo only | Full access |
| Receipt scanning | Included | Included |
| Accounts | 5 | Unlimited |
| Budgets | 3 | Unlimited |
| Goals | 3 | Unlimited |
| Custom categories | 10 | Unlimited |
| CSV imports / month | 1 | Unlimited |
| Home Screen widgets | 2 | All widgets |
| Advanced reports | — | Included |
| Investment tracking | — | Included |
| Automation rules | — | Included |
| Smart rules | — | Included |
| Cloud backup | — | Included |
| Personalization | — | Included |
| Priority support | — | Included |
Plan types, pricing, and some premium capabilities can vary by region, release, and privacy mode. Check the current App Store paywall on your device for the exact offer.
Preise für Pro
Pro ist optional. Das sind die Preise im App Store: Deutschland.
- Wöchentlich
- 1,19 € pro Woche
- Monatlich
- 3,89 € pro Monat
- Jährlich
- 39,99 € pro Jahr
- Lebenslang
- 123,99 € einmalig, ohne Abo
Der Jahresplan ist 14 % günstiger als zwölf Monatszahlungen.Vor dem Kauf zeigt der App Store den Preis in der Währung deines Landes.
Preise in allen App-Store-Ländern
| Land oder Region | Wöchentlich | Monatlich | Jährlich | Lebenslang |
|---|---|---|---|---|
| Afghanistan | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Ägypten | 6,99 EGP | 23,99 EGP | 1.999,99 EGP | 1.089,99 EGP |
| Albanien | 0,49 $ | 1,49 $ | 49,99 $ | 44,99 $ |
| Algerien | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Angola | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Anguilla | 0,79 $ | 2,49 $ | 39,99 $ | 74,99 $ |
| Antigua und Barbuda | 0,59 $ | 1,99 $ | 39,99 $ | 69,99 $ |
| Argentinien | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Armenien | 0,49 $ | 1,49 $ | 49,99 $ | 44,99 $ |
| Aserbaidschan | 0,29 $ | 0,99 $ | 49,99 $ | 39,99 $ |
| Australien | 1,29 AU$ | 4,29 AU$ | 59,99 AU$ | 149,99 AU$ |
| Bahamas | 1,00 $ | 3,49 $ | 39,99 $ | 99,99 $ |
| Bahrain | 0,79 $ | 2,49 $ | 39,99 $ | 109,99 $ |
| Barbados | 0,59 $ | 1,99 $ | 49,99 $ | 69,99 $ |
| Belarus | 0,29 $ | 0,99 $ | 13,99 $ | 39,99 $ |
| Belgien | 1,19 € | 3,89 € | 44,99 € | 134,99 € |
| Belize | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Benin | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Bermuda | 1,79 $ | 5,99 $ | 39,99 $ | 179,99 $ |
| Bhutan | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Bolivien | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Bosnien und Herzegowina | 0,39 € | 1,29 € | 44,99 € | 54,99 € |
| Botsuana | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Brasilien | 2,50 R$ | 7,90 R$ | 249,90 R$ | 244,90 R$ |
| Britische Jungferninseln | 1,00 $ | 3,49 $ | 39,99 $ | 109,99 $ |
| Brunei Darussalam | 1,00 $ | 3,49 $ | 39,99 $ | 109,99 $ |
| Bulgarien | 0,49 € | 1,69 € | 44,99 € | 69,99 € |
| Burkina Faso | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Cabo Verde | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Chile | 500 CLP | 1.700 CLP | 49.990 CLP | 60.990 CLP |
| China | 4,00 CN¥ | 14,00 CN¥ | 298,00 CN¥ | 488,00 CN¥ |
| Costa Rica | 0,59 $ | 1,99 $ | 39,99 $ | 59,99 $ |
| Côte d’Ivoire | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Dänemark | 10,00 DKK | 35,00 DKK | 349,00 DKK | 1.049,00 DKK |
| Deutschland | 1,19 € | 3,89 € | 39,99 € | 123,99 € |
| Dominica | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Dominikanische Republik | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Ecuador | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| El Salvador | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Estland | 0,79 € | 2,59 € | 44,99 € | 85,90 € |
| Eswatini | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Fidschi | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Finnland | 1,19 € | 3,89 € | 44,99 € | 123,99 € |
| Frankreich | 1,19 € | 3,89 € | 35,99 € | 114,99 € |
| Gabun | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Gambia | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Georgien | 0,49 $ | 1,49 $ | 49,99 $ | 44,99 $ |
| Ghana | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Grenada | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| Griechenland | 0,69 € | 2,19 € | 44,99 € | 63,90 € |
| Guatemala | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Guinea-Bissau | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Guyana | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Honduras | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Indien | 25,00 ₹ | 90,00 ₹ | 3.999,00 ₹ | 2.799,00 ₹ |
| Indonesien | 5.000 IDR | 16.500 IDR | 699.000 IDR | 505.000 IDR |
| Irak | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Irland | 1,29 € | 4,29 € | 44,99 € | 127,99 € |
| Island | 1,59 $ | 5,49 $ | 49,99 $ | 164,99 $ |
| Israel | 3,90 ₪ | 12,50 ₪ | 149,90 ₪ | 409,00 ₪ |
| Italien | 1,00 € | 3,39 € | 44,99 € | 102,99 € |
| Jamaika | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Japan | 190 ¥ | 630 ¥ | 6.000 ¥ | 18.980 ¥ |
| Jemen | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Jordanien | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Kaimaninseln | 1,59 $ | 5,49 $ | 39,99 $ | 164,99 $ |
| Kambodscha | 0,29 $ | 0,99 $ | 39,99 $ | 22,99 $ |
| Kamerun | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Kanada | 1,89 CA$ | 6,19 CA$ | 49,99 CA$ | 144,99 CA$ |
| Kasachstan | 220,00 KZT | 750,00 KZT | 22.990,00 KZT | 22.900,00 KZT |
| Katar | 4,95 QAR | 16,49 QAR | 149,99 QAR | 529,00 QAR |
| Kenia | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Kirgisistan | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Kolumbien | 1.000 COP | 3.900 COP | 199.900 COP | 144.900 COP |
| Kongo-Brazzaville | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Kongo-Kinshasa | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Kosovo | 0,39 € | 1,29 € | 44,99 € | 0,00 € |
| Kroatien | 0,69 € | 2,19 € | 44,99 € | 72,90 € |
| Kuwait | 1,19 $ | 3,99 $ | 39,99 $ | 111,99 $ |
| Laos | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Lettland | 0,69 € | 2,19 € | 44,99 € | 72,90 € |
| Libanon | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Liberia | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Libyen | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Litauen | 0,79 € | 2,59 € | 44,99 € | 76,90 € |
| Luxemburg | 1,39 € | 4,69 € | 44,99 € | 153,99 € |
| Madagaskar | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Malawi | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Malaysia | 2,50 MYR | 7,99 MYR | 199,90 MYR | 239,90 MYR |
| Malediven | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| Mali | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Malta | 0,89 € | 2,95 € | 44,99 € | 93,90 € |
| Marokko | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Mauretanien | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Mauritius | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| Mexiko | 8,00 MX$ | 26,00 MX$ | 899,00 MX$ | 960,00 MX$ |
| Mikronesien | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Mongolei | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Montenegro | 0,49 € | 1,69 € | 39,99 € | 51,00 € |
| Montserrat | 0,59 $ | 1,99 $ | 39,99 $ | 59,99 $ |
| Mosambik | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Myanmar | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Namibia | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Nauru | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Nepal | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Neuseeland | 2,29 NZ$ | 7,59 NZ$ | 69,99 NZ$ | 229,00 NZ$ |
| Nicaragua | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Niederlande | 1,19 € | 3,89 € | 39,99 € | 123,99 € |
| Niger | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Nigeria | 210,00 NGN | 695,00 NGN | 69.900,00 NGN | 32.900,00 NGN |
| Nordmazedonien | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| Norwegen | 16,00 NOK | 54,00 NOK | 499,00 NOK | 1.629,00 NOK |
| Oman | 0,89 $ | 2,99 $ | 39,99 $ | 99,99 $ |
| Österreich | 1,19 € | 3,89 € | 44,99 € | 134,99 € |
| Pakistan | 40 PKR | 139 PKR | 9.900 PKR | 6.499 PKR |
| Palau | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| Panama | 0,59 $ | 1,99 $ | 39,99 $ | 69,99 $ |
| Papua-Neuguinea | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Paraguay | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Peru | 1,00 PEN | 3,50 PEN | 179,90 PEN | 134,90 PEN |
| Philippinen | 19,00 PHP | 59,00 PHP | 2.490,00 PHP | 1.780,00 PHP |
| Polen | 2,49 PLN | 8,99 PLN | 99,99 PLN | 304,99 PLN |
| Portugal | 0,79 € | 2,59 € | 32,99 € | 76,90 € |
| Republik Moldau | 0,29 $ | 0,99 $ | 49,99 $ | 39,99 $ |
| Ruanda | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Rumänien | 3,49 RON | 10,99 RON | 99,99 RON | 329,00 RON |
| Russland | 35,00 RUB | 115,00 RUB | 1.590,00 RUB | 4.150,00 RUB |
| Salomonen | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Sambia | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| São Tomé und Príncipe | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Saudi-Arabien | 3,99 SAR | 13,00 SAR | 179,99 SAR | 414,99 SAR |
| Schweden | 12,00 SEK | 41,00 SEK | 429,00 SEK | 1.300,00 SEK |
| Schweiz | 1,50 CHF | 5,10 CHF | 35,00 CHF | 150,00 CHF |
| Senegal | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Serbien | 0,49 € | 1,69 € | 13,99 € | 136,99 € |
| Seychellen | 0,59 $ | 1,99 $ | 39,99 $ | 69,99 $ |
| Sierra Leone | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Simbabwe | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Singapur | 1,90 SGD | 6,38 SGD | 59,98 SGD | 194,98 SGD |
| Slowakei | 0,79 € | 2,59 € | 44,99 € | 76,90 € |
| Slowenien | 0,89 € | 2,95 € | 44,99 € | 93,90 € |
| Sonderverwaltungsregion Hongkong | 9,00 HK$ | 31,00 HK$ | 288,00 HK$ | 130,00 HK$ |
| Sonderverwaltungsregion Macau | 1,19 $ | 3,99 $ | 39,99 $ | 129,99 $ |
| Spanien | 0,89 € | 2,95 € | 32,99 € | 97,90 € |
| Sri Lanka | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| St. Kitts und Nevis | 0,79 $ | 2,49 $ | 39,99 $ | 74,99 $ |
| St. Lucia | 0,49 $ | 1,49 $ | 39,99 $ | 54,99 $ |
| St. Vincent und die Grenadinen | 0,49 $ | 1,49 $ | 39,99 $ | 44,99 $ |
| Südafrika | 6,99 ZAR | 23,99 ZAR | 799,99 ZAR | 890,00 ZAR |
| Südkorea | 1.700 ₩ | 5.800 ₩ | 55.000 ₩ | 191.000 ₩ |
| Suriname | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Tadschikistan | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Taiwan | 30,00 NT$ | 100,00 NT$ | 1.290,00 NT$ | 3.650,00 NT$ |
| Tansania | 500,00 TZS | 1.200,00 TZS | 99.900,00 TZS | 58.900,00 TZS |
| Thailand | 15,00 ฿ | 49,00 ฿ | 1.490,00 ฿ | 1.720,00 ฿ |
| Tonga | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Trinidad und Tobago | 0,59 $ | 1,99 $ | 39,99 $ | 69,99 $ |
| Tschad | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Tschechien | 14,99 CZK | 50,00 CZK | 999,00 CZK | 1.760,00 CZK |
| Tunesien | 0,29 $ | 0,99 $ | 39,99 $ | 22,99 $ |
| Türkei | 12,99 TRY | 42,99 TRY | 1.999,99 TRY | 1.739,99 TRY |
| Turkmenistan | 0,29 $ | 0,99 $ | 39,99 $ | 39,99 $ |
| Turks- und Caicosinseln | 0,79 $ | 2,49 $ | 39,99 $ | 84,99 $ |
| Uganda | 0,29 $ | 0,49 $ | 49,99 $ | 22,99 $ |
| Ukraine | 0,29 $ | 0,99 $ | 13,99 $ | 39,99 $ |
| Ungarn | 249 HUF | 800 HUF | 17.990 HUF | 24.490 HUF |
| Uruguay | 0,59 $ | 1,99 $ | 39,99 $ | 69,99 $ |
| Usbekistan | 0,29 $ | 0,49 $ | 39,99 $ | 22,99 $ |
| Vanuatu | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Venezuela | 0,29 $ | 0,99 $ | 39,99 $ | 29,99 $ |
| Vereinigte Arabische Emirate | 4,49 AED | 14,49 AED | 149,99 AED | 539,00 AED |
| Vereinigte Staaten | 1,49 $ | 4,99 $ | 39,99 $ | 149,99 $ |
| Vereinigtes Königreich | 0,99 £ | 3,29 £ | 37,99 £ | 107,99 £ |
| Vietnam | 8.000 ₫ | 26.000 ₫ | 1.199.000 ₫ | 780.000 ₫ |
| Zypern | 0,89 € | 2,95 € | 44,99 € | 93,90 € |
Daten aus App Store Connect vom 2026-10-24. Den endgültigen Preis zeigt der App Store vor dem Kauf.
Common questions
Do I need Pro to use thrust seriously?
No. Many people can stay on the free tier if they want daily tracking, AI guidance, and a few accounts, budgets, and goals. Pro mainly helps once you outgrow the limits or want advanced workflows.
Does the free tier include Ask thrust?
The free tier includes a preview of Ask thrust with example conversations. Full access to Ask thrust — including personalized spending analysis, safe-to-spend, forecasts, and goal planning — requires Pro.
Why would I upgrade?
Upgrade when you want thrust to replace multiple tools: more accounts, more imports, deeper reporting, investment visibility, and automation in one private app.
Need more than the free tier?
Explore the full feature set on the site or open thrust on your iPhone to check the current Pro offer in the App Store.
Explore all features →